Top 10 Universities in 2024
Thank you for reading this post, don't forget to subscribe!Thank you for reading this post, don't forget to subscribe!According to the Times Higher Education World University Rankings, the top 10 universities in 2024 are:
- University of Oxford
- Stanford University
- Massachusetts Institute of Technology
- Harvard University
- University of Cambridge
- Princeton University
- California Institute of Technology
- Imperial College London
- University of California, Berkeley
- Yale University
Rank | Name Country/Region | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio | % Interdiscip. Science Research |
1 | University of Oxford United Kingdom | 21,750 | 10.9 | 42% | 49:51:00 | 23% |
2 | Stanford University United States | 14,517 | 6.4 | 23% | 47:53:00 | 22% |
3 | Massachusetts Institute of Technology United States | 11,085 | 8 | 33% | 41:59:00 | 40% |
4 | Harvard University United States | 20,050 | 9 | 25% | 51:49:00 | 12% |
5 | University of Cambridge United Kingdom | 20,565 | 11.5 | 38% | 48:52:00 | 27% |
6 | Princeton University United States | 7,753 | 7.3 | 23% | 47:53:00 | 43% |
7 | California Institute of Technology United States | 2,240 | 6.1 | 33% | 37 : 63 | 49% |
8 | Imperial College London United Kingdom | 20,275 | 11.8 | 61% | 42:58:00 | 28% |
9 | University of California, Berkeley United States | 39,991 | 17.9 | 22% | 52:48:00 | 36% |
10 | Yale University United States | 11,924 | 5.2 | 21% | 51:49:00 | 13% |
11 | ETH Zurich Switzerland | 22,619 | 15.4 | 43% | 33 : 67 | 43% |
12 | Tsinghua University China | 38,518 | 11.2 | 10% | n/a | 42% |
13 | The University of Chicago United States | 15,792 | 6.2 | 36% | 47:53:00 | 29% |
14 | Peking University China | 33,064 | 10.9 | 14% | n/a | 33% |
15 | Johns Hopkins University United States | 15,772 | 4.1 | 28% | 56:44:00 | 15% |
16 | University of Pennsylvania United States | 21,312 | 6.2 | 22% | 54:46:00 | 13% |
17 | Columbia University United States | 25,914 | 5.2 | 35% | n/a | 23% |
18 | University of California, Los Angeles United States | 42,634 | 9.6 | 15% | 56:44:00 | 21% |
19 | National University of Singapore Singapore Explore | 33,334 | 20 | 24% | 49:51:00 | 28% |
20 | Cornell University United States | 23,620 | 10 | 24% | 51:49:00 | 25% |
21 | University of Toronto Canada | 79,282 | 25.8 | 27% | 56:44:00 | 17% |
22 | UCL United Kingdom | 41,110 | 11.3 | 61% | 59:41:00 | 21% |
23 | University of Michigan-Ann Arbor United States | 45,783 | 8.1 | 16% | 51:49:00 | 22% |
24 | Carnegie Mellon University United States | 13,562 | 11.9 | 44% | 44:56:00 | 43% |
25 | University of Washington United States | 49,486 | 10.1 | 16% | 56:44:00 | 20% |
The top 25 universities in the world for 2024, according to the Times Higher Education World University Rankings, are:
1. University of Oxford
United Kingdom
2. Stanford University
United States
3. Massachusetts Institute of Technology
United States
4. Harvard University
United States
5. University of Cambridge
United Kingdom
6. Princeton University
United States
7. California Institute of Technology
United States
8. Imperial College London
United Kingdom
9. University of California, Berkeley
United States
10. Yale University
United States
11. ETH Zurich
Switzerland
12. Tsinghua University
China
13. The University of Chicago
United States
14. Peking University
China
15. Johns Hopkins University
United States
16. University of Pennsylvania
United States
17. Columbia University
United States
18. University of California, Los Angeles
United States
19. National University of Singapore
Singapore
Explore
20. Cornell University
United States
21. University of Toronto
Canada
22. UCL
United Kingdom
23. University of Michigan-Ann Arbor
United States
24. Carnegie Mellon University
United States
25. University of Washington United States