Adama Science and Technology University – VACANCY ANNOUNCEMENT
Thank you for reading this post, don't forget to subscribe!Thank you for reading this post, don't forget to subscribe!ማስታወቂያው የወጣበት ቀን ሐምሌ 3/2014 በአዲስ ዘመን ጋዜጣ
ተፈላጊ የሠው ኃይል ብዛት: 41 – ቦታዎች በዜሮ ዓመት እና 164 – ቦታዎች ደግሞ የሥራ ልምድ ላላቸው
Required manpower: 41 – positions for zero year and 164 – positions for work experience
Adama Science and Technology University would like to invite qualified applicants for the following vacant positions within 10(Ten) working days as of this notice.
1. School of Humanities & Social Sciences | ||||||
SN | Program | Specialization Area | Level of qualification | Academic rank | No. of required | Experience |
1 | Humanities | BA and MA degree in Philosophy | MA or PhD | Lecturer/ Assistant Professor | 3 | For PhD a minimum of 2 years full time teaching in higher education institution & industry experience |
2 | Humanities | BA and MA degree in History | MA or PhD | Lecturer/ Assistant Professor | 5 | For PhD a minimum of 2 years full time teaching in higher education institution & industry experience |
3 | Humanities | BA & MA degree in Civics and Ethical Studies,PSIR and MA degree in related fields | MA or PhD | Lecturer/ Assistant Professor | 3 | For PhD a minimum of 2 years full time teaching in higher education institution & industry experience |
4 | Humanities | BA and MA degree in Geography and Environmental studies | MA or PhD | Lecturer/ Assistant Professor | 2 | For PhD a minimum of 2 years full time teaching in higher education institution & industry experience |
5 | Technology and Innovation Management | Technology and Innovation Management or related fields | PhD | Assistant professor / above | 1 | For PhD a minimum of 2 years full time teaching in higher education institution & industry experience |
6 | Technology and Innovation Management | Technology and Innovation Management or related fields | PhD | Associate professor / above | 1 | For PhD a minimum of 4 years full time teaching in higher education institution & industry experience |
7 | Technology and Innovation Management | Development Economics/ Industiral Economics and someone who has conducted research on Technology and Innovation and published on internationally recognized journal | PhD | Associate professor / above | 1 | For PhD a minimum of 4 years full time teaching in higher education institution & industry experience |
8 | Technology and Innovation Management | Science and Technology Policy and related fields | PhD | Associate professor / above | 1 | For PhD a minimum of 4 years full time teaching in higher education institution & industry experience |
9 | Social Science Unit | Management | MBA/PhD | Lecturer/ Assistant Professor | 3 | For PhD a minimum of 2 years full time teaching in higher education institution & industry experience |
10 | Sport Science Unit | Teaching Physical Education or related fields | MED | Lecturer | 2 | 0 year |
11 | Language Unit | TEFL, English Literature or Applied Linguistics | MA or PhD | Lecturer/ Assistant Professor | 3 | For PhD a minimum of 2 years full time teaching in higher education institution & industry experience |
2. School of Mechanical,Chemical and Materials Engineering | |||||||
SN | Program | Specialization Area | Level of qualification | Academic rank | No. of required | Experience | Remark |
1 | Mechanical Engineering | Automotive Engineering | PhD | Assistant Professor/ Above | 3 | 2 years & above | BSc Automotive Eng./Mechanical Eng. and MSc. Automotive Eng. |
2 | Agricultural Machinery Engineering | PhD | Assistant Professor/ Above | 3 | 2 years & above | BSc. Agricultural Machinery Eng./Mechanical Eng. and MSc Agricultural Machiner Eng. | |
3 | Mechanical Design | PhD | Assistant Professor/ Above | 2 | 2 years & above | BSc. Machanical Eng. and MSc Mechanical Design | |
4 | Mechatronics Engineering and Related | PhD | Assistant Professor/ Above | 2 | 2 years & above | BSc. Electro Mechanical/ Electrical/Mechanical and MSc Mechatronics Eng. and related | |
5 | Aerospace, Aeronautics, or Astronautics Engineering | Ph.D | Assistant Professor/ Above | 2 | 2 years & above | BSc. Mechanica/Aerospace Eng. and MSc Aerospace/ Aeronautics and Astronautic | |
6 | Chemical Engineering | Process Engineering | PhD | Associate Professor | 1 | 4 years | BSc & MSc should be in Chemical Eng., or related areas and PhD should be in Process Eng. or related areas |
7 | Process Engineering | PhD | Assistant Professor | 1 | 2 year | BSc & MSc should be in Chemical Eng., or related areas and PhD should be in Process Eng., or related areas | |
8 | Process Engineering | MSc. | Lecturer | 2 | 0 year | BSc should be in Chemical Eng. MSc. Should be process Eng. or related areas and Research work should be related to product design and development/synthsis. |
3. School of Electrical Engineering and Computing | 14/6/2022 | ||||||
SN | Program | Specialization Area | Level of qualification | Academic rank | No. of required | Experience | Remark |
1 | Computer Science and Engineering | Software Testing and Repuirement | PhD | Associate Professor & above | 1 | 4 years & above | |
2 | Computer Science Engineering/Software Engineering | BSc. | Academic and Research Assistant | 3 | 0 year | ||
3 | Electronics & Communication Engineering | Communication Engineering or related | PhD | Associate Professor & above | 2 | 4 years & above | Related Experience |
4 | Electronics Engineering or related | PhD | Assistant professor / above | 2 | 2/4 years | Related Experience | |
5 | Biomedical Engineering (BSc & MSc in Electrical Engineering or Biomedical Engineering) | PhD | Assistant professor / above | 2 | 2/4 years | Related Experience | |
6 | Signal & Information Processing | PhD | Assistant professor / above | 2 | 2/4 years | Related Experience | |
7 | Optics and Optical Communication Engineering (BSc & MSc in Electonics or Communication Engineering) | MSc & above | Lecturer and above | 2 | 0 year and 2/4 years | Related Experience | |
8 | Electronics and Embedded System (BSc in Electronics or Communication Engineering) | MSc & above | Lecturer and above | 2 | 0 year and 2/4 years | Related Experience | |
9 | Micro Electronics Engineering | MSc & above | Lecturer and above | 2 | 0 year and 2/4 years | Related Experience | |
10 | Electronics and Communication Engineering | MSc & above | Lecturer and above | 2 | 0 year and 2/4 years | Related Experience | |
11 | Electronics Engineering (BSc in Electronics) | MSc | Lecturer | 2 | 0 year | ||
12 | Communication Engineering | MSc | Lecturer | 2 | 0 year | ||
13 | Communication Engineering | BSc. | Senior Academic and Research Assistant | 2 | 2 year | Related Experience | |
14 | Electrical and Computer Engineering (Electronics) | BSc. | Senior Academic and Research Assistant | 2 | 2 year | Related Experience | |
15 | Electrical Power and Control Engineering | Control System Engineering or related | MSc | Lecturer | 2 | 0 year | BSc. in Electrical Power and Control Eng./Electrical Engineering |
16 | Control System Engineering or related | PhD | Assistant professor /above | 3 | 2/4 years | BSc.Electrical Engineering & MSc in Control Engineering or related | |
17 | Power System Engineering | PhD | Associate Professor/above | 2 | 4/6 years | BSc in Electrical Engineering MSc In Power | |
18 | Power System Engineering | MSc | Lecturer | 2 | 0 year | BSc in Electrical Power and Control Eng./Electrical Engineering |
2. School of Applied Natural Science | 14/6/2022 | ||||||
SN | Program | Specialization Area | Level of qualification | Academic rank | No. of required | Experience | Remark |
1 | Applied Chemistry | Medicinal Chemistry | PhD | Associate Prof. and above | 1 | 4 years & abave | |
2 | Organic Synthesis Chemistry | PhD | Associate Prof. and above | 1 | 4 years & abave | ||
3 | Natural Product Chemistry | PhD | Associate Prof. and above | 1 | 4 years & abave | ||
4 | Material Chemistry | PhD | Associate Prof. and above | 1 | 4 years & abave | ||
5 | Bioinorganic Chemistry | PhD | Associate Prof. and above | 2 | 4 years & abave | ||
6 | Polymer Chemistry | PhD | Associate Prof. and above | 1 | 4 years & abave | ||
7 | Computational Chemistry | PhD | Associate Prof. and above | 1 | 4 years & abave | ||
8 | Pharmaceutics | MSc and Above | Lecturer and above | 1 | 0 year & above | ||
9 | Pharmacognocy | MSc and Above | Lecturer and above | 1 | 0 year & above | ||
10 | Social Pharmacy/ Pharmacoepidimology | MSc and Above | Lecturer and above | 1 | 0 year & above | ||
11 | Clinical Pharmacy | MSc and Above | Lecturer and above | 1 | 0 year & above | ||
12 | Public Health | MSc and Above | Lecturer and above | 1 | 0 year & above | ||
13 | Pharmaceutical Analysis | MSc and Above | Lecturer and above | 1 | 0 year & above | ||
14 | Pharmacy | B.Sc. & above | Academic and Research Assistant and above | 1 | 0 year & above | ||
15 | Applied Mathematics | Numerical Analysis | PhD | Associate Prof. and above | 1 | 4 years & abave | |
16 | Mathematica Modeling | PhD | Associate Prof. and above | 1 | 4 years & abave | ||
17 | Algebra | PhD | Assistant Professor & above | 1 | 2 years & abave | With 2 publication in reputable Jornals (Scopus, Web of Sciences, Pub Med | |
18 | Optimization | PhD | Assistant Professor & above | 2 | 2 years & abave | With 2 publication in reputable Jornals (Scopus, Web of Sciences, Pub Med | |
19 | Differential Equations | PhD | Assistant Professor & above | 1 | 2 years & abave | With 2 publication in reputable Jornals (Scopus, Web of Sciences, Pub Med | |
20 | Financial Mathematics | PhD | Assistant Professor & above | 1 | 2 years & abave | With 2 publication in reputable Jornals (Scopus, Web of Sciences, Pub Med | |
21 | Data Science and Related Fields | PhD | Assistant Professor & above | 1 | 2 years & abave | With 2 publication in reputable Jornals (Scopus, Web of Sciences, Pub Med | |
22 | Applied Biology | Environmental Biotechnology | PhD | Associate Prof. and above | 1 | 4 years & abave | Research Experience in Environmental Biotechnology with Strong Publication Record |
23 | Animal Biotechnology | PhD | Associate Prof. and above | 1 | 4 years & abave | Specialization in Molecular animal breeding and good record of publications | |
24 | Health Biotechnology | PhD | Assistant Professor & above | 1 | 2 years & abave | Experiances and publication records in Molecular Diagonostics in preferred and having link to research facilities is a plus | |
25 | Applied Geology | Structural Geology | PhD | Assistant Professor and above | 1 | 2 years & abave | |
26 | Engineerning Geology | PhD | Associate Prof. and above | 4 years & abave | |||
27 | Crystallography/Mineralogy | PhD | Assistant Professor and above | 1 | 2 years & abave | ||
28 | Geophysics | PhD | Assistant Professor and above | 1 | 2 years & abave | with Geology backgraound | |
29 | B.Sc. | Research and Academic Assistant | 1 | 0 years & abave | |||
30 | Applied Physics | Material Physics | PhD | Associate Prof. and above | 1 | 4 years & abave | Who has link with expermental facility is pereferable who has publication |
31 | Condensed Matter Physics | PhD | Associate Prof. and above | 1 | 4 years & abave | Who has link with expermental facility is pereferable who has publication | |
32 | Quantum Optics and Information | PhD | Assistant Professor and above | 1 | 2 years & abave | Who has publication | |
33 | Nuclea Physics | PhD | Assistant Professor and above | 1 | 2 years & abave | Who has publication | |
34 | Astrophysics | PhD | Assistant Professor and above | 2 | 2 years & abave | Who has publication | |
35 | Statistical Physics | PhD | Associate Prof. and above | 1 | 4 years & abave | Who has publication | |
36 | Geophysics | PhD | Assistant Professor and above | 1 | 2 years & abave | Who has 1st and 2nd degree in Physics with has publication | |
37 | Meteorology | PhD | Assistant Professor and above | 1 | 2 years & abave | Who has 1st and 2nd in physics with has publication |
1. School of Civil Engineering and Architecture | 14/6/2022 | ||||||
No. | Program | Specialization Area | Level of qualification | Academic rank | No. of required | Experience | Remark |
1 | Water Resources Engineering | Irrigation Engineering | PhD | Associat professor and above | 2 | 4 years & above | BSc&MSc back grawond in irrigation Engineering , water resources Engineering and Management |
2 | Hydrology | PhD | Associat professor and above | 2 | 4 years & above | BSc&MSc back grawond in Hydraulic Engineering, water Resourec Engineering and Management | |
3 | Hydraulic Engineering | PhD | Associat professor and above | 2 | 4 years & above | BSc&MSc back grawond in Hydraulic Engineering, water Resourec Engineering and Water Resourec Management | |
4 | Water Supply and Environmental Engineering | PhD | Associat professor and above | 2 | 4 years & above | MSc, BSc in Water supply and Sanitation, water supply and Environmental Engineering. | |
5 | Environmental Engineering | MSc | Lecturer | 1 | 0 year | BSc in Environmental Engineering and Environmental Health | |
6 | Architecture | Architecture, Architectural Engineering, Interior Architecture , Land Scape and Environmental Planning and Related | PhD | Assistant professor and above | 5 | 2 years & above | BSc back grawond in Architecture, Urban Design and related. |
7 | Urban and Regional Planning, Urban Planning and Design, Environmental Planning and Related | PhD | Assistant professor and above | 5 | 2 years | BSc back grawond in Architecture, Urban and Regional Planning and Urban Planning and Design | |
8 | Architecture, Architectural Engineering, Architecture historic preservation/Conservation, Interrior and Special Design and related | MSc | Lecturer | 4 | 0 year | BSc back grawond in Archtecture, Architecture and Urban Planning. | |
9 | Urban Planning and Design, Urban Design and Development, Housing and sustainable development, Arctecture and Urban historic preservation/ Conservation and related. | MSc | Lecturer | 4 | 0 year | BSc back grawond in Urban Planning and Design, Urban and Regional Planning. | |
10 | Fine Art and Design | MSc | Lecturer | 2 | 0 year and above | ||
11 | Civil Engineering | Stractural Engineering | PhD | Assistant professor and above | 4 | 2 years and above | |
12 | MSc | Lecturer | 1 | 0 year and above | |||
13 | Road and Transport Engineering | PhD | Assistant professor and above | 4 | 2 years and above | ||
14 | MSc | Lecturer | 1 | 0 year and above | |||
15 | Geotechnical Engineering | PhD | Assistant professor and above | 4 | 2 years and above | ||
16 | MSc | Lecturer | 1 | 0 year and above | |||
17 | Constraction Engineering and Manufacturing | PhD | Assistant professor and above | 4 | 2 years and above | ||
18 | MSc | Lecturer | 1 | 0 year and above |
7 | Recruitment for Dodola Ifa Boru Especial, Boarding Secondary School | ||||||
SN | Program | Specialization Area | Level of qualification | Academic rank | No. of required | Experience | |
1 | Dodola Ifa Boru Especial, Boarding Secondary School | Antropology | BA | Academic Research Assistant | 1 | 0 year | |
2 | Psychology | MA | Lecturer | 1 | At least 5 years of teaching experience at high school | ||
3 | Mathematics | MSc. | Lecturer | 3 | >> | ||
4 | Afan Oromo | MA | Lecturer | 1 | >> | ||
5 | Amharic | MA | Lecturer | 1 | >> | ||
6 | Physics | MSc. | Lecturer | 2 | >> | ||
7 | English | MA | Lecturer | 2 | >> | ||
8 | Chemistry | MSc. | Lecturer | 2 | >> | ||
9 | Biology | MSc. | Lecturer | 2 | >> | ||
10 | Geography | MA | Lecturer | 1 | >> | ||
11 | History | MA | Lecturer | 1 | >> | ||
12 | Civics and Ethical | MA | Lecturer | 2 | >> | ||
13 | Hpe (Sport) | MSc. | Lecturer | 1 | >> | ||
14 | Area Study (Geograhy) | MA | Lecturer | 1 | >> | ||
15 | Physics Lab. Tech. | BSc. | Academic Research Assistant | 1 | 0 year | ||
Criteria for pre-screening for Dodola Ifa Boru Especial, Boarding Secondary School | MSc/MA CGPA | Male | Female | ||||
3.4 | 3.25 | ||||||
BSc/BA CGPA | 3.00 | 2.75 | |||||
Others | Both 1st and 2nd degree field of study must be the same | ||||||
The average Effective teaching performance evaluation result of the latest two years must be 90% and above | |||||||
1.1 Ellegible applicants for the announced position have to bring the following documents during registration. | |||||||
A. Fill the application form (you can get the form on the university website) | |||||||
B. Original Document and Non- returnable copy of curriculum vitae (CV) | |||||||
C. Original Document and Non- returnable copies of 1st degree, 2nd degree | |||||||
D. Original Document and Non – returnable copies of graduation results | |||||||
E. Original Document and Non – returnable copies of awards. | |||||||
F. Original Document and Non – returnable recommendation letter, | |||||||
G. Motivation letter |
7 | Recruitment for ASTU Special School | ||||||
SN | Program | Specialization Area | Level of qualification | Academic rank | No. of required | Experience | |
1 | ASTU Special School | English | MA | Academic Research Assistant | 1 | At least 5 years of teaching experience at high school | |
2 | Afan Oromo | MA | Lecturer | 1 | >> | ||
3 | Amharic | MA | Lecturer | 1 | >> | ||
4 | Arabic | MA | Lecturer | 1 | >> | ||
5 | French | MA | Lecturer | 1 | >> | ||
6 | Chaina | MA | Lecturer | 1 | >> | ||
7 | Mathematics | MSc. | Lecturer | 1 | >> | ||
8 | Chemistry | MSc. | Lecturer | 1 | >> | ||
9 | Physics | MSc. | Lecturer | 1 | >> | ||
10 | Biology | MSc. | Lecturer | 1 | >> | ||
11 | Geography | MA | Lecturer | 1 | >> | ||
12 | History | MA | Lecturer | 1 | >> | ||
13 | Civics and Ethical | MA | Lecturer | 1 | >> | ||
14 | Information Technology | Bsc | Academic Research Assistant | 1 | 0 year | ||
Criteria for pre-screening for ASTU Special School | MSc/MA CGPA | Male | Female | ||||
3.5 | 3.25 | ||||||
BSc/BA CGPA | 3.25 | 3 | |||||
Others | Both 1st and 2nd degree field of study must be the same | ||||||
The average Effective teaching performance evaluation result of the latest two years must be 85% and above | |||||||
1.1 Ellegible applicants for the announced position have to bring the following documents during registration. | |||||||
A. Fill the application form (you can get the form on the university website) | |||||||
B. Original Document and Non- returnable copy of curriculum vitae (CV) | |||||||
C. Original Document and Non- returnable copies of 1st degree, 2nd degree | |||||||
D. Original Document and Non – returnable copies of graduation results | |||||||
E. Original Document and Non – returnable copies of awards. | |||||||
F. Original Document and Non – returnable recommendation letter, | |||||||
G. Motivation letter |
Criteria for pre-screening
1.1 Ellegible applicants for the announced position have to bring the following documents during registration.
A. Fill the application form (you can get the form on the university website)
B. Original Document and Non- returnable copy of curriculum vitae (CV)
C. Original Document and Non- returnable copies of 1st degree, 2nd degree and 3rd degree document,
D. Original Document and Non – returnable copies of graduation results
E. Publication code numbers (Volume ~ Issue –pp: -ISSN—) if the applicant has publications.
F. Original Document and Non – returnable copies of awards.
G. Original Document and Non – returnable recommendation letter,
H. Motivation letter
***All applicants will not be accepted unless their credentials and other information are generally submitted in one PDF
1.2 For MA or MSc academic rank applicants
a) CGPA of the 1st degree (BA,BSc) for male 3.00 and above, for female 2.75 and above
b) CGPA of the 1st degree (BA,BSc) for Disable person 2.50 and above
c) CGPA of the 2nd degree (MA,MSc) for Male 3.50 and above, for female 3.35 and above
d) CGPA of the 2nd degree (MA,MSc) for Disable person 3.15 and above
1.3 Applicants for Academic and Research Assistant position should have 1st degree (B.Sc) CGPA of 3.00 and above
1.3.1 Applicants for Senior Academic and Research Assistant position should have 1st degree (B.Sc) CGPA of 3.00 and above
1.4. All applicants must have completed their higher Education in the regular program and Graduated from Government University.
1.5. Opening date of registration is as of the notice posted on Ethiopian Herald newspaper and Addis Zemen; and registration lasts for 10 working days. Applicants can send your documents and all the necessary forms through email address:- dasd@astu.edu.et
1.6. You can get all the necessary forms to fill on the university website:- www.astu.edu.et.
1.7. Place of registration
· Academic Staff Human Resource Team office
New Building Office: No 313
Po.Box. 1888
Office Phone Number: 022211-2850
Adama Science and Technology University
Adama
N.B 1. Only short listed candidates will be communicated through internal notice and their Address.
For more information visit
Application Deadline: July 22, 2022
1. ለቅድመ ምልመላ (ምዝገባ) የሚያስፈልጉ መስፈርቶች
1.1 ከላይ በሰንጠረዥ ለተዘረዘሩት የስራ መደቦች ብቁ የሆኑ አመልካቾች የሚከተሉትን ማስረጃዎች/ዶክመንቶች ማቅረብ ይጠበቅባቸዋል፡፡
ሀ/ በዩኒቨርሲቲው ድረ-ገፅ የሚገኘውን የማመልከቻ ቅፅ መሙላትና ማቅረብ
ለ/ የማይመለስ የተሟላ ካሪኩለም ቪቴ
ሐ/ ኦሪጅናል ዶክመንት እና የማይመለስ የተሟላ የትምህርት ማስረጃ ኮፒ፣ (የመጀመሪያ፣ የ2ኛ እና የ3ኛ ዲግሪ)
መ/ ኦሪጅናል ማስረጃ እና የማይመለስ የአጠቃላይ መመረቂያ ውጤት ማስረጃ ኮፒ
ሠ/ ኦሪጅናል ማስረጃ እና የማይመለስ የህትመት ኮድ ያለው በጆርናል ላይ የወጣ የጥናት ፅሑፍ ኮፒ (ካለ)
ረ/ ኦሪጅናል ማስረጃ እና የማይመለስ ሌላ የሽልማት ማስረጃ ኮፒ ካለ
ሰ/ ኦሪጅናል ማስረጃ እና የማይመለስ የማስተማር ብቃትን፣ ሥራ ላይ መገኘትንና ባህሪን የሚገልፅ የሥራ ልምድና ሪኮመንዴሽን ማስረጃ ኮፒ
ሸ/ ለማመልከት መነሻ ምክንያት (Motivation letter) የሚገልፅ አጭር ፅሁፍ
*** ሁሉም አመልካቾች የትምህርት ማስረጃቸውን እና ሌሎችንም መረጃዎች በአጠቃላይ በአንድ ፒ.ዲ.ኤፍ ካልተላከ በስተቀር ተቀባይነት አይኖረውም
1.2 ለሁለተኛ ዲግሪ ክፍት የስራ መደብ አመልቾች ብቻ አጠቃላይ መመረቂያ ውጤት
1.2.1. የመጀመሪያ ዲግሪ ውጤት ለወንድ 3.00 እና ከዚያ በላይ ለሴት 2.75 እና ከዚያ በላይ
1.2.2. የመጀመሪያ ዲግሪ ውጤት ለአካል ጉዳተኞች 2.50 እና ከዚያ በላይ
1.2.3. የ2ኛ ዲግሪ ውጤት ለወንድ 3.50 እና ከዚያ በላይ ለሴት 3.35 እና ከዚያ በላይ
1.2.4. የ2ኛ ዲግሪ ውጤት ለአካል ጉዳተኞች 3.15 እና ከዚያ በላይ
1.3 የአካዳሚክ እና ሪሰርች አሲስታንት አመልካቾች የመጀመሪያ ዲግሪ ውጤት 3.00 እና ከዚያ በላይ
1.3 .1 የሲኒየር አካዳሚክ እና ሪሰርች አሲስታንት አመልካቾች የመጀመሪያ ዲግሪ ውጤት 3.00 እና ከዚያ በላይ
1.4 ሁሉም አመልካቾች በመደበኛው የትምህርት ፕሮግራም የተማሩ እና ከመንስግስት ዩኒቨርስቲ የተመረቁ መሆን አለባቸው
1.5 የማመልከቻ ጊዜ ይህ ማስታወቂያ በሄራልድ እና በአዲስ ዘመን ጋዜጣ ከወጣበት ቀን ጀምሮ ለ10 ተከታታይ ቀናት ሲሆን፣ አመልካቾች በአካል በመገኘት ሁሉንም ማስረጃ ማቅረብና ማመልከት ወይም በዩኒቨርሲቲው ድረ-ገጽ www.astu.edu.et የሚገኘውን ማመልከቻ ቅፅ በመሙላት እና ሁሉንም አስፈላጊ መረጃዎች በማያያዝ ቀጥሎ ባለው ኢሜል አድራሻ መላክ ይችላሉ፡፡ dasd@astu.edu.et
1.6. የማመልከቻ አድራሻ
የአካዳሚክ ስታፍ የሰው ኃይል አስተዳደር ቡድን ቢሮ
በአዲሱ ህንጻ ላይ፣ ቢሮ ቁጥር 313
የመልዕክት ሳጥን ቁጥር 1888
የቢሮ ስልክ ቁጥር ዐ22211-2850
አዳማ ሳይንስና ቴክኖሎጂ ዩኒቨርሲቲ
አዳማ
ማሳሰቢያ፡- ቅድመ ምልመላውን ያለፉ አመልከቾች ብቻ በውስጥ ማስታወቂያ፡ በስልክ ወይም በአድራሻቸው ጥሪ ይደረግላቸዋል፡፡
የአዳማ ሳይንስና ቴክኖሎጂ ዩኒቨርሲቲ
Look here excel
N.B: Sewaseweth.com website is an online jobs search engine for jobs seekers in Ethiopia. If you are looking latest jobs in Ethiopia you are in the right place. Just remember to visit the official website for the latest jobs vacancy. You can access new job vacancies easily where you are.
ድረ-ገጽ:- www.sewaseweth.com
Stay in touches and follows us on our social media platforms to get the latest jobs opportunities.
Join our telegram channel
https://www.t.me/Ethiojob1Vacancy