Ethiopian Airlines
Ethiopian Airlines Call For English Language Proficiency Assessment
CALL FOR ENGLISH LANGUAGE PROFICENCY ASSESSMENT
Thank you for reading this post, don't forget to subscribe!Thank you for reading this post, don't forget to subscribe!(ET-SPONSORED TRAINEE PILOTS– ADDIS ABABA)
Air Travel
AMONG THOSE CANDIDATES WHO HAVE APPLIED AND TOOK THE INTERVIEWEXAM FOR THE POSITION OF ET-SPONSORED TRAINEE PILOT THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR ENGLISH LANGUAGE PROFICENCY ASSESSMENT ONLY AS PER THE BELOW PLACE, DATE & TIME SCHEDULE.
LOCATION: ETHIOPIAN AVIATION UNIVERSITY, COMMERCIAL BUILDING 3RD FLOOR ROOM NUMBER 310.
DATE & TIME: REFER YOUR SPECIFIC DATE & TIME SCHEDULE FROM THE TABLE BELOW
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE BELOW LISTED MANDATORY REQUIREMENTS:
- CANDIDATES SHOULD ARRIVE ON TIME! ANY CANDIDATE WHO ARRIVES LATER THAN THE MENTIONED TIME WILL NOT BE ENTERTAINED.
- CANDIDATES SHOULD COME UP WITH THEIR ORIGINAL RENEWED KEBELE ID.
- MALE CANDIDATES ARE REQUIRED TO COME WITH PROPER BUSINESS ATTIRE AND CLEAN-CUT HAIR AND FULLY SHAVED BEARD.
- FEMALE CANDIDATES WITH FORMAL HAIR AND DRESSING STYLE WILL ONLY BE ACCEPTED.
- CANDIDATES WHO FAIL TO MEET THE ABOVE REQUIREMENTS WILL BE AUTOMATICALLY DISQUALIFIED FROM THE PROCESS.
- IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS UPON DISCOVERY OF THE FACT.
Candidate_List :
History
| NO | FULL NAME | SCHDULE |
| 1 | ABDI BERHANU DIRIRSA | Monday August 17, 2026 @08:00 AM In the Morning |
| 2 | ABDI GEREMU TAFESE | Monday August 17, 2026 @08:00 AM In the Morning |
| 3 | ABDI KEBA JIBAT | Monday August 17, 2026 @08:00 AM In the Morning |
| 4 | ABDI MEKONNIN MENGISTU | Monday August 17, 2026 @08:00 AM In the Morning |
| 5 | ABDI TESFAYE DAME | Monday August 17, 2026 @08:00 AM In the Morning |
| 6 | ABDIWAK MELAKU BEKELE | Monday August 17, 2026 @08:00 AM In the Morning |
| 7 | ABDULAZIZ ABDULKADIR IBRAHIM | Monday August 17, 2026 @08:00 AM In the Morning |
| 8 | ABDULBASIT HAMID MOHAMMED | Monday August 17, 2026 @08:00 AM In the Morning |
| 9 | ABDULFETAH BIKANA BEYDI | Monday August 17, 2026 @08:00 AM In the Morning |
| 10 | ABDURAHMAN SEID MOHAMMED | Monday August 17, 2026 @08:00 AM In the Morning |
| 11 | ABDUSELAM KAMIL AMENE | Monday August 17, 2026 @01:00 PM In the Afternoon |
| 12 | ABEL ALEM ZERABRUK | Monday August 17, 2026 @01:00 PM In the Afternoon |
| 13 | ABEL BELETE AYALEW | Monday August 17, 2026 @01:00 PM In the Afternoon |
| 14 | ABEL BIRHANU AGIZAW | Monday August 17, 2026 @01:00 PM In the Afternoon |
| 15 | ABEL DANIEL MASRESHA | Monday August 17, 2026 @01:00 PM In the Afternoon |
| 16 | ABEL GEBREMICHAEL BEKELE | Monday August 17, 2026 @01:00 PM In the Afternoon |
| 17 | ABEL MEKONENN AMARE | Monday August 17, 2026 @01:00 PM In the Afternoon |
| 18 | ABEL MERETE HABTEYOHANNES | Monday August 17, 2026 @01:00 PM In the Afternoon |
| 19 | ABEL MEZEGEBU DAMTE | Monday August 17, 2026 @01:00 PM In the Afternoon |
| 20 | ABEL SEWINET SHIFERAW | Monday August 17, 2026 @01:00 PM In the Afternoon |
| 21 | ABEL WOLDU TEKLU | Tuesday August 18, 2026 @08:00 AM In the Morning |
| 22 | ABENEZER BERHANU ALEMU | Tuesday August 18, 2026 @08:00 AM In the Morning |
| 23 | ABENEZER DEGEMU TEMAM | Tuesday August 18, 2026 @08:00 AM In the Morning |
| 24 | ABENEZER DEREJE MENGISTU | Tuesday August 18, 2026 @08:00 AM In the Morning |
| 25 | ABENEZER EPHREM BOGALE | Tuesday August 18, 2026 @08:00 AM In the Morning |
| 26 | ABENEZER GIRMA AYALEW | Tuesday August 18, 2026 @08:00 AM In the Morning |
| 27 | ABENEZER GIRMAYE ALEMAYEHU | Tuesday August 18, 2026 @08:00 AM In the Morning |
| 28 | ABENEZER HAILU MAMO | Tuesday August 18, 2026 @08:00 AM In the Morning |
| 29 | ABENEZER MILLION BEKELE | Tuesday August 18, 2026 @08:00 AM In the Morning |
| 30 | ABENEZER SENTAYEHU GELETA | Tuesday August 18, 2026 @08:00 AM In the Morning |
| 31 | ABENEZER YONAS TILAHUN | Tuesday August 18, 2026 @01:00 PM In the Afternoon |
| 32 | ABENEZER ZELALEM TSEGAYE | Tuesday August 18, 2026 @01:00 PM In the Afternoon |
| 33 | ABIGIA MERESSA HAILESLASSIE | Tuesday August 18, 2026 @01:00 PM In the Afternoon |
| 34 | ABIGIYA ALEMAYEHU GETACHEW | Tuesday August 18, 2026 @01:00 PM In the Afternoon |
| 35 | ABIGIYA DANIEL ABDISSA | Tuesday August 18, 2026 @01:00 PM In the Afternoon |
| 36 | ABINET TEMESGEN MENGISTE | Tuesday August 18, 2026 @01:00 PM In the Afternoon |
| 37 | ABIY ANDUALEM GETANEH | Tuesday August 18, 2026 @01:00 PM In the Afternoon |
| 38 | ABOMA ABAYA HUNDESA | Tuesday August 18, 2026 @01:00 PM In the Afternoon |
| 39 | ABRAHAM ANTENEH ALEMAYEHU | Tuesday August 18, 2026 @01:00 PM In the Afternoon |
| 40 | ABRAHAM TARIKU ALEMU | Tuesday August 18, 2026 @01:00 PM In the Afternoon |
| 41 | ABRAHAM WOSENYELEH MANDEFRO | Wednesday August 19, 2026 @ 08:00 AM In the Morning |
| 42 | ABREHAM MEKONNEN GERESU | Wednesday August 19, 2026 @ 08:00 AM In the Morning |
| 43 | ABRHAM NIGUSIEA TEMESGEN | Wednesday August 19, 2026 @ 08:00 AM In the Morning |
| 44 | ABRHAM WENDMENEH ALEMAYEHU | Wednesday August 19, 2026 @ 08:00 AM In the Morning |
| 45 | ABUBEKER ABDULHAKIM ALI | Wednesday August 19, 2026 @ 08:00 AM In the Morning |
| 46 | ABUBEKER MOHAMMED ABUBEKER | Wednesday August 19, 2026 @ 08:00 AM In the Morning |
| 47 | ADAM ANDUALEM GETIE | Wednesday August 19, 2026 @ 08:00 AM In the Morning |
| 48 | ADANE FEKEDE MENJIYE | Wednesday August 19, 2026 @ 08:00 AM In the Morning |
| 49 | ADDISALEM WUBSHET ABEBE | Wednesday August 19, 2026 @ 08:00 AM In the Morning |
| 50 | ADDISU KASSAHUN AFEWORK | Wednesday August 19, 2026 @ 08:00 AM In the Morning |
| 51 | ADMASU ABERA ALOTA | Wednesday August 19, 2026 @01:00 PM In the Afternoon |
| 52 | ADUGNA BENTI ITEFA | Wednesday August 19, 2026 @01:00 PM In the Afternoon |
| 53 | AGEGNEHU ABRIHAM ADNEW | Wednesday August 19, 2026 @01:00 PM In the Afternoon |
| 54 | AHMED AWEL ASSEFA | Wednesday August 19, 2026 @01:00 PM In the Afternoon |
| 55 | AKLILU ASSFAWESEN AKALEWOLD | Wednesday August 19, 2026 @01:00 PM In the Afternoon |
| 56 | AKLILU BEYERO ORJINO | Wednesday August 19, 2026 @01:00 PM In the Afternoon |
| 57 | ALAZAR AZMERAW HEBISTE | Wednesday August 19, 2026 @01:00 PM In the Afternoon |
| 58 | ALAZAR MEKONNEN ASSEFA | Wednesday August 19, 2026 @01:00 PM In the Afternoon |
| 59 | ALAZAR ZERAYACOB NEGASH | Wednesday August 19, 2026 @01:00 PM In the Afternoon |
| 60 | ALAZAR ZERIHUN TEFERA | Wednesday August 19, 2026 @01:00 PM In the Afternoon |
| 61 | AMANAWIT MAMO BEKSISA | Thursday August 20, 2026 @ 08:00 AM In the Morning |
| 62 | AMANUEL ABRHA ABAY | Thursday August 20, 2026 @ 08:00 AM In the Morning |
| 63 | AMANUEL AHMED ABDULSEMED | Thursday August 20, 2026 @ 08:00 AM In the Morning |
| 64 | AMANUEL ATSBEHA BAHRU | Thursday August 20, 2026 @ 08:00 AM In the Morning |
| 65 | AMANUEL BERHANU NEGUSSIE | Thursday August 20, 2026 @ 08:00 AM In the Morning |
| 66 | AMANUEL BEYENE RETA | Thursday August 20, 2026 @ 08:00 AM In the Morning |
| 67 | AMANUEL DAGNACHEW ABEBE | Thursday August 20, 2026 @ 08:00 AM In the Morning |
| 68 | AMANUEL DEMEKE SILESHI | Thursday August 20, 2026 @ 08:00 AM In the Morning |
| 69 | AMANUEL EWNETU AMBAW | Thursday August 20, 2026 @ 08:00 AM In the Morning |
| 70 | AMANUEL FENTAHUN MITIKU | Thursday August 20, 2026 @ 08:00 AM In the Morning |
| 71 | AMANUEL GADISSA HEYE | Thursday August 20, 2026 @01:00 PM In the Afternoon |
| 72 | AMANUEL GIRMA GEBREYES | Thursday August 20, 2026 @01:00 PM In the Afternoon |
| 73 | AMANUEL HAILAY TSIGE | Thursday August 20, 2026 @01:00 PM In the Afternoon |
| 74 | AMANUEL KEBEDE TADESSE | Thursday August 20, 2026 @01:00 PM In the Afternoon |
| 75 | AMANUEL MANDEFRO KEBEDE | Thursday August 20, 2026 @01:00 PM In the Afternoon |
| 76 | AMANUEL MUSSE TEKLE | Thursday August 20, 2026 @01:00 PM In the Afternoon |
| 77 | AMANUEL SAHILU MENGESHA | Thursday August 20, 2026 @01:00 PM In the Afternoon |
| 78 | AMANUEL SOLOMON CHALLA | Thursday August 20, 2026 @01:00 PM In the Afternoon |
| 79 | AMANUEL TESFAYE ASSEFA | Thursday August 20, 2026 @01:00 PM In the Afternoon |
| 80 | AMANUEL TESHALE DUNFA | Thursday August 20, 2026 @01:00 PM In the Afternoon |
| 81 | AMANUEL TEWOLDE TSEHAYE | Friday August 21, 2026 @ 08:00 AM In the Morning |
| 82 | AMDEWORK TARIKU BEHAYLU | Friday August 21, 2026 @ 08:00 AM In the Morning |
| 83 | AMEHA SEYOUM ASGEDOM | Friday August 21, 2026 @ 08:00 AM In the Morning |
| 84 | AMI BIRHANU SELATO | Friday August 21, 2026 @ 08:00 AM In the Morning |
| 85 | AMIR MOGA ABABULGU | Friday August 21, 2026 @ 08:00 AM In the Morning |
| 86 | AMIR SEIFE ALI | Friday August 21, 2026 @ 08:00 AM In the Morning |
| 87 | AMIR TAHIR HARUN | Friday August 21, 2026 @ 08:00 AM In the Morning |
| 88 | ANANIYA AMEHA AYELE | Friday August 21, 2026 @ 08:00 AM In the Morning |
| 89 | ANDINET BEZABIH BATALE | Friday August 21, 2026 @ 08:00 AM In the Morning |
| 90 | ANDUALEM DEBEBE KERE | Friday August 21, 2026 @ 08:00 AM In the Morning |
| 91 | ANTENEH TSEGAYE MENGESHA | Friday August 21, 2026 @01:00 PM In the Afternoon |
| 92 | ANWAR SALAHADIN EDRIS | Friday August 21, 2026 @01:00 PM In the Afternoon |
| 93 | ARSEMA WONDEMAGEGNEHU TIGENEH | Friday August 21, 2026 @01:00 PM In the Afternoon |
| 94 | ASER GEZU WOLDEGEBRIEL | Friday August 21, 2026 @01:00 PM In the Afternoon |
| 95 | ASHENAFI GETACHEW KEBEDE | Friday August 21, 2026 @01:00 PM In the Afternoon |
| 96 | AYMEN MUHABA UMER | Friday August 21, 2026 @01:00 PM In the Afternoon |
| 97 | BAHIRAN TEFERI GETIE | Friday August 21, 2026 @01:00 PM In the Afternoon |
| 98 | BAHRAN SOLOMON TADESSE | Friday August 21, 2026 @01:00 PM In the Afternoon |
| 99 | BAMLAKE FELEKE SUGAMO | Friday August 21, 2026 @01:00 PM In the Afternoon |
| 100 | BANTAMLAK SHIFERAW GEZAHAGN | Friday August 21, 2026 @01:00 PM In the Afternoon |
| 101 | BAROK ASMAMAW KIFLE | Monday August 24, 2026 @08:00 AM In the Morning |
| 102 | BEABSIRA YENEZER LEMA | Monday August 24, 2026 @08:00 AM In the Morning |
| 103 | BEAKAL ZELEALEM TEFERA | Monday August 24, 2026 @08:00 AM In the Morning |
| 104 | BEAMLAK ALEMAYEHU AYELE | Monday August 24, 2026 @08:00 AM In the Morning |
| 105 | BEAMLAK TADESSE ASHENAFI | Monday August 24, 2026 @08:00 AM In the Morning |
| 106 | BEIMNET BAHIRU LEMA | Monday August 24, 2026 @08:00 AM In the Morning |
| 107 | BEIMNET TSEGAYE NEGA | Monday August 24, 2026 @08:00 AM In the Morning |
| 108 | BEMNET BAYIH SOLOMON | Monday August 24, 2026 @08:00 AM In the Morning |
| 109 | BEMNET HAILU NEGASH | Monday August 24, 2026 @08:00 AM In the Morning |
| 110 | BEMNET SINTAYEHU ASSEMU | Monday August 24, 2026 @08:00 AM In the Morning |
| 111 | BEMNET TADESSE SIMEGNE | Monday August 24, 2026 @08:00 AM In the Morning |
| 112 | BEREKET AWOKE ANDARGIE | Monday August 24, 2026 @08:00 AM In the Morning |
| 113 | BEREKET BULA AGEGNEHU | Monday August 24, 2026 @08:00 AM In the Morning |
| 114 | BEREKET CHALA DABA | Monday August 24, 2026 @08:00 AM In the Morning |
| 115 | BEREKET FREW MEKONNEN | Monday August 24, 2026 @08:00 AM In the Morning |
| 116 | BEREKET GETACHEW ENDALE | Monday August 24, 2026 @08:00 AM In the Morning |
| 117 | BEREKET GETAHUN GOBENA | Monday August 24, 2026 @08:00 AM In the Morning |
| 118 | BEREKET GIRMA BINCHAMO | Monday August 24, 2026 @08:00 AM In the Morning |
| 119 | BEREKET GOSHIMIE ZEWUDIE | Monday August 24, 2026 @08:00 AM In the Morning |
| 120 | BEREKET LEJEBA UMER | Monday August 24, 2026 @08:00 AM In the Morning |
| 121 | BEREKET SISAY ASFAW | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 122 | BEREKET TEGENE NIGUSE | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 123 | BEREKET WAGNACHEW TEKLIE | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 124 | BEREKET WUBALEM MIHRETIE | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 125 | BEREKET YEBELTAL MELAK | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 126 | BEREKETEAB HAILEEYESUS MEZGEBU | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 127 | BERNABAS DANIEL KINFE | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 128 | BERNABAS TESFAYE GETANEH | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 129 | BERSABEH SOLOMON ABERA | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 130 | BESUFIKAD MENGISTU TENKIR | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 131 | BESUFIKAD SOLOMON GELASHE | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 132 | BETELEHEM AMBISA KENO | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 133 | BETELHEM ABEBE DILBA | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 134 | BETELHEM ASRAT WENDIMU | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 135 | BETSEGAW LIRE GAREDEW | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 136 | BETTY TINTI TAYE | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 137 | BEZA HABTAMU WORKU | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 138 | BEZA MESELE TESFA | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 139 | BEZAWIT EDOMIAS KASSA | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 140 | BEZAWIT SILESHI MEGERSA | Monday August 24, 2026 @01:00 PM In the Afternoon |
| 141 | BIKILA GEREMEW MULETA | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 142 | BILAL ENDRIS MOHAMMED | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 143 | BINIYAM BEDEWI TENKIR | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 144 | BINIYAM TEKETEL GOREBO | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 145 | BINIYAM TESHOME SHEWANGZAW | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 146 | BIREHANU ASMAMAW MULUGETA | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 147 | BIRHANU HAILE ABAGELCHA | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 148 | BIRUH MITIKU NIDA | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 149 | BIRUK BERECHA GEMECHU | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 150 | BIRUK FENTAW AYALEW | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 151 | BIRUK GETU MULATU | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 152 | BIRUK TEKOLA ATRAGA | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 153 | BIRUK YEGNANEH ANLEY | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 154 | BIRUK ZELEKE TADDESE | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 155 | BISRAT KASSAHUN WONDIMAGEGNE | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 156 | BISRAT TEWODROS TEFERA | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 157 | BISRAT WUBISHET DEMEKE | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 158 | BITANIYA ATLABACHEW WORKU | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 159 | BONTU SHAMBEL NEGASSA | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 160 | BROOK GIRMA ABEBE | Tuesday August 25, 2026 @08:00 AM In the Morning |
| 161 | BRUKTAWIT ADUGNA TADESE | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 162 | BRUKTAWIT KUMSA TUJUBA | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 163 | BURUCK G/KIDAN TEKLU | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 164 | BURUK GIRMA TEGEGNE | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 165 | CHALA LEMA HUNDE | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 166 | DAGEM PAULOS GETACHEW | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 167 | DAGIM AMOGNAHAGN ALEMAYAHU | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 168 | DAGIM EJIGU HAILU | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 169 | DAGIM KASAHUN BAYISA | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 170 | DAGIM TEZERA KEBEDE | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 171 | DAGMAWI DAWIT KEBEDE | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 172 | DAGMAWI GEREMEW TADESSE | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 173 | DAGMAWI KEBEDE WOLDEGIORGIS | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 174 | DAGMAWI TESHOME ANJLO | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 175 | DAGNACHEW BIRHANEMESKEL TILAHUN | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 176 | DANIEL ABEBE BOKI | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 177 | DANIEL ALEMAYEHU GEBREWOLD | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 178 | DANIEL DAGNACHEW MENGESTU | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 179 | DANIEL GEZMU HAILEMARIAM | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 180 | DANIEL SOLOMON GEBREYESUS | Tuesday August 25, 2026 @01:00 PM In the Afternoon |
| 181 | DANIEL TESFAY BELAY | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 182 | DANIEL TIGSTU ZERGA | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 183 | DAWIT BIRHANE TSEHAYE | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 184 | DAWIT GETAHUN LEMMA | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 185 | DAWIT HABTAMU ADMAS | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 186 | DAWIT NUGUSE TEKLU | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 187 | DAWIT TEGEGNWORK MENGISTU | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 188 | DAWIT WORKU TEDLA | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 189 | DAWIT ZELEKE BEGI | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 190 | DAWIT ZEYEDE TESEMA | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 191 | DEWA ABEBE WARIE | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 192 | DINKISA JALETA SORESSA | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 193 | DIRIBE TESHOME LEMESA | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 194 | EBASA BEKELE GUDINA | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 195 | EDEN GEFUE HADDISH | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 196 | EDEN TEMESGEN BELACHEW | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 197 | EDILAWIT FESSEHA BAIKEDAGNE | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 198 | EDILAWIT GETACHEW ARARSA | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 199 | EDOM TESFAYE WORKNEH | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 200 | EFA SHASHO WEGARI | Wednesday August 26, 2026 @08:00 AM In the Morning |
| 201 | EFRATA WORKU ALEMU | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 202 | ELBETHEL REDIETU YILMA | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 203 | ELDAD YOSEF BERHANU | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 204 | ELIAS AMARE BEDADA | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 205 | ELIAS BEYENE MOLITO | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 206 | ELIAS MEREKE SEBANI | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 207 | ELIAS MOGES HAGOS | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 208 | ELIAS SOLOMON ASSEFA | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 209 | ELSAY TEKLE DERESSA | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 210 | ELUL GEBRETSADIK DESTA | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 211 | ELYAS MURJAN TEKLE | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 212 | EPHREM HABTAMU TADESSE | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 213 | EPHREM TAMENE GIRMA | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 214 | EPHREM TAREKEGN MULATU | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 215 | ERMIAS FIRDAWOK ENDALEW | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 216 | ERMIAS TADESSE KASSAHUN | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 217 | ERMISHA EDASA TENEBO | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 218 | ERMIYAS DESSALEGN MOLLA | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 219 | ERMIYAS ENDASHAW YIFA | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 220 | ERMIYAS MENGISTU TADESSE | Wednesday August 26, 2026 @01:00 PM In the Afternoon |
| 221 | ERMIYAS SISAY AYICHEW | Thursday August 27, 2026 @08:00 AM In the Morning |
| 222 | ESKADMAS KEBEBEW ESHETU | Thursday August 27, 2026 @08:00 AM In the Morning |
| 223 | ESRAEL WENDIMU ADINEW | Thursday August 27, 2026 @08:00 AM In the Morning |
| 224 | ESTIFANOS MESELE GIZAW | Thursday August 27, 2026 @08:00 AM In the Morning |
| 225 | ETHAN WELDEKIROS ASFAW | Thursday August 27, 2026 @08:00 AM In the Morning |
| 226 | EWNETU NIGUSSIE TADESSE | Thursday August 27, 2026 @08:00 AM In the Morning |
| 227 | EYASU WORKU WOLDEYOHANNES | Thursday August 27, 2026 @08:00 AM In the Morning |
| 228 | EYOB ADUGNA FANTA | Thursday August 27, 2026 @08:00 AM In the Morning |
| 229 | EYOB BIRHANE ABREHA | Thursday August 27, 2026 @08:00 AM In the Morning |
| 230 | EYOB TEFERA GESESE | Thursday August 27, 2026 @08:00 AM In the Morning |
| 231 | EYOEL ABREHAM MERSHA | Thursday August 27, 2026 @08:00 AM In the Morning |
| 232 | EYOEL NEBIYU MELAKU | Thursday August 27, 2026 @08:00 AM In the Morning |
| 233 | EYOSIAS BIRESAW GEREMEW | Thursday August 27, 2026 @08:00 AM In the Morning |
| 234 | EYOSIYAS DANIEL ESHETU | Thursday August 27, 2026 @08:00 AM In the Morning |
| 235 | EYUEL ASFAW TEGENE | Thursday August 27, 2026 @08:00 AM In the Morning |
| 236 | EYUEL DEMREW HAILU | Thursday August 27, 2026 @08:00 AM In the Morning |
| 237 | EYUEL MEKBIB AKALEGUZAY | Thursday August 27, 2026 @08:00 AM In the Morning |
| 238 | FASIKA ZERGAW KERSAME | Thursday August 27, 2026 @08:00 AM In the Morning |
| 239 | FASSIL DEMEKE GENTA | Thursday August 27, 2026 @08:00 AM In the Morning |
| 240 | FEDESA YELMACHEW DAGETI | Thursday August 27, 2026 @08:00 AM In the Morning |
| 241 | FELMETA MUKTAR OMER | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 242 | FERHAN ABDI YEHAYE | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 243 | FERHAN MICHAIL JEMAL | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 244 | FEVEN TESFAYE ASSEFA | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 245 | FIRAOL ALLO HUSSEN | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 246 | FIRAOL ANBESSA DEBESA | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 247 | FIRAOL DECHASSA LENJISSA | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 248 | FIRAYAD MERGA TEGEGN | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 249 | FITSUM SOLOMON MEKASHA | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 250 | FITSUM TEZERA FERE | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 251 | FRANOL FEKADU BEYENE | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 252 | FRESELAM TAREKEGN LIMENGO | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 253 | FREZER BELETE WORKU | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 254 | GEDION TASSEW HAILE | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 255 | GELILA ALEMSEGED MEKONNEN | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 256 | GEMECHIS DIRIBA MULETA | Thursday August 27, 2026 @01:00 PM In the Afternoon |
| 257 | GETAYAWKAL TESSEMA DANIEL | Thursday August 27, 2026 @01:00 PM In the Afternoon |
